On 5 May, the Agreement between the European Union and the United States of America pursuant to Article XXVIII of the General Agreement on Tariffs and Trade (GATT) 1994 relating to the modification of concessions on all the tariff-rate quotas included in the EU Schedule CLXXV as a consequence of the United Kingdom's withdrawal from the European Union was published in the Official Journal of the European Union.
Its entry into force was the 02/05/2023, which was the date of the United States’ notified the EU of the completion of its internal procedures for the entry into force of the Agreement.
Tariff quotas to be modified in Part I, Section I-B (Agricultural Products)
TRQ sequence number | Description of the TRQ | Unit | Other terms and conditions ___ Supplying country | Current concession in Schedule CLXXV (EU28) | Proposed concession for the EU27 |
050 | Mushrooms of the species Agaricus, prepared, preserved or provisionally preserved | t | China | 1 450 | 1 450 |
050 | Mushrooms of the species Agaricus, prepared, preserved or provisionally preserved | t | Erga omnes | 33 980 | 33 980 |
051 | Dried onions | t | 12 000 | 9 696 | |
056 | Almonds, other than bitter | t | 90 000 | 85 958 | |
b | Preserved pineapples, citrus fruit, pears, apricots, cherries, peaches and strawberries | t | 2 838 | 2 820 | |
109 | Orange juice, frozen, of a density not exceeding 1,33 g/cm3 at 20° C | t | 1 500 | 1 500 | |
110 | Fruit juices | t | 7 044 | 6 436 | |
111 | Grape juice (including grape must): | t | 14 029 | 0 | |
112 | Food preparations | t | 921 | 702 | |
113 | Food preparations | t | USA | 1 550 | 831 |
Tariff quotas to be modified in Part I, Section II-B (other products)
TRQ sequence number | Description of the TRQ | Unit | Other terms and conditions ___ Supplying country | Current concession in Schedule CLXXV (EU28) | Proposed concession for the EU27 |
001 | Tunas (of the genus Thunnus) and fish of the genus Euthynnus | t | 17 250 | 17 221 | |
002 | Herring | t | 34 000 | 31 888 | |
003 | Silver hake (Merluccius bilinearis) | t | 2 000 | 1 999 | |
004 | Fish of the genus Coregonus | t | 1 000 | 1 000 | |
005 | Fish of the genus Allocyttus and of the species Pseudocyttus maculatus | t | 200 | 200 | |
006 | Cod of the species Gadus morhua and Gadus ogac Fish of the species Boreogadus saida | t | 25 000 | 24 998 | |
007 | Prepared or preserved fish (excl. whole or in pieces): of sardines, bonito, mackerel of the species Scomber scombrus and Scomber japonicas, fish of the species Orcynopsis unicolor | t | 865 | 631 | |
008 | Prepared or preserved fish (excl. whole or in pieces): of sardines, bonito, mackerel of the species Scomber scombrus and Scomber japonicas, fish of the species Orcynopsis unicolor | t | Thailand | 1 410 | 123 |
009 | Prepared or preserved fish (excl. whole or in pieces): of tuna, skipjack or other fish of the genus Euthynnus | t | 742 | 742 | |
010 | Prepared or preserved fish (excl. whole or in pieces): of tuna, skipjack or other fish of the genus Euthynnus | t | Thailand | 1 816 | 1 816 |
011 | Shrimps of the species Pandalus borealis, shelled, boiled, frozen, but not further prepared | t | 500 | 474 | |
012 | Freshwater crayfish, cooked in dill, frozen | t | 3 000 | 2 965 |
More information: https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A22023A0505%2803%29
Contact: Lebo Mofolo, lmofolo@frucom.eu