The Council Regulation (EU) 2023/2720 of 27 November 2023 opening and providing for the management of the Union autonomous tariff quotas for certain fishery products for the 2024–2026 period was published in the Official Journal of the European Union on 6 December 2023.
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union, therefore on 26/12/2023.
It shall apply from 1 January 2024 to 31 December 2026.
ANNEX
Order No | CN code | TARIC code | Description | Annual amount of quota (tonnes) | Quota duty | Quota period |
09.2503 | ex 0303 39 85 | 80 | Flatfish (Limanda aspera, Lepidopsetta bilineata, Pleuronectes quadrituberculatus, Limanda ferruginea, Lepidopsetta polyxystra, Eopsetta jordani), frozen, for processing | 7 500 | 0 % | 1.1.2024–31.12.2026 |
ex 0303 39 85 | 90 | |||||
09.2504 | 0302 11 20 | 10 | Trout of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted, weighing more than 1 kg each, for processing | 10 000 | 5 % | 1.1.2024–31.12.2026 |
09.2505 | ex 0303 54 10 | 95 | Chub mackerel (Scomber japonicus), whole, fillets and flaps, for processing | 5 000 | 7,5 % | 1.1.2024–31.12.2026 |
ex 0304 89 49 | 20 | |||||
ex 0304 99 99 | 12 | |||||
09.2508 | ex 0307 43 35 | 10 | Squid of the species Loligo gahi, frozen, for processing | 75 000 | 0 % | 1.1.2024–31.12.2026 |
09.2746 | ex 0302 89 90 | 30 | Southern red snapper (Lutjanus purpureus), fresh, chilled, for processing | 1 500 | 0 % | 1.1.2024–31.12.2026 |
09.2748 | ex 0302 91 00 | 96 | Hard fish roes, fresh, chilled or frozen, salted or in brine, for processing | 5 700 | 0 % | 1.1.2024–31.12.2026 |
ex 0303 91 90 | 96 | |||||
ex 0305 20 00 | 41 | |||||
09.2750 | ex 0305 20 00 | 35 | Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for manufacture of caviar substitutes | 1 200 | 0 % | 1.1.2024–31.12.2026 |
ex 1604 32 00 | 20 | |||||
09.2759 | ex 0302 51 10 | 20 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and fish of the species Boreogadus saida, excluding livers and roes, fresh, chilled or frozen, for processing | 110 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0302 51 90 | 10 | |||||
ex 0302 59 10 | 10 | |||||
ex 0303 63 10 | 10 | |||||
ex 0303 63 30 | 10 | |||||
ex 0303 63 90 | 10 | |||||
ex 0303 69 10 | 10 | |||||
09.2760 | ex 0303 66 11 | 10 | Hake (Merluccius spp. excluding Merluccius, Urophycis spp.), and pink cusk-eel (Genypterus blacodes and Genypterus capensis), frozen, for processing | 10 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0303 66 12 | 10 | |||||
ex 0303 66 13 | 10 | |||||
ex 0303 66 19 | 11 | |||||
91 | ||||||
ex 0303 89 70 | 10 | |||||
ex 0303 89 90 | 30 | |||||
09.2761 | ex 0304 79 50 | 10 | Blue grenadier (Macruronus Novaezelandiae) and Patagonian grenadier (Macruronus magellanicus), frozen fillets and other frozen meat, for processing | 17 500 | 0 % | 1.1.2024–31.12.2026 |
ex 0304 95 90 | 11 | |||||
ex 0304 79 90 | 11 | |||||
09.2762 | ex 0306 11 10 | 10 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.), live, chilled, frozen, for processing | 200 | 0 % | 1.1.2024–31.12.2026 |
ex 0306 11 90 | 20 | |||||
ex 0306 31 00 | 10 | |||||
09.2765 | ex 0305 62 00 | 20 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) and fish of the species Boreogadus saida, salted or in brine, but not dried or smoked, for processing | 2 000 | 0 % | 1.1.2024–31.12.2026 |
25 | ||||||
29 | ||||||
ex 0305 69 10 | 10 | |||||
09.2770 | ex 0305 63 00 | 10 | Anchovies (Engraulis anchoita), salted or in brine, but not dried or smoked, for processing | 1 500 | 0 % | 1.1.2024–31.12.2026 |
09.2772 | ex 0304 93 10 | 10 | Surimi, frozen, for processing | 60 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0304 94 10 | 10 | |||||
ex 0304 95 10 | 10 | |||||
ex 0304 99 10 | 10 | |||||
09.2774 | ex 0304 74 15 | 10 | Pacific hake (Merluccius productus) and Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi), frozen fillets and other meat, for processing | 40 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0304 74 19 | 10 | |||||
ex 0304 95 50 | 10 | |||||
20 | ||||||
09.2776 | ex 0304 71 10 | 10 | Cod (Gadus morhua, Gadus macrocephalus), frozen fillets and frozen meat, for processing | 45 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0304 71 90 | 10 | |||||
ex 0304 95 21 | 10 | |||||
ex 0304 95 25 | 10 | |||||
09.2777 | ex 0303 67 00 | 10 | Alaska pollack (Theragra chalcogramma), frozen, frozen fillets and other frozen meat for processing | 340 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0304 75 00 | 10 | |||||
ex 0304 94 90 | 10 | |||||
09.2778 | ex 0304 83 90 | 21 | Flatfish (Limanda aspera, Lepidopsetta bilineata, Pleuronectes quadrituberculatus, Limanda ferruginea, Lepidopsetta polyxystra), frozen fillets and other fish meat, for processing | 10 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0304 99 99 | 65 | |||||
09.2785 | ex 0307 43 91 | 10 | Pod of squid (Ommastrephes spp. – excluding Todarodes sagittatus (synonym Ommastrephes sagittatus) –, Nototodarus spp., Sepioteuthis spp.) and Illex spp., frozen, with skin and fins, for processing | 20 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0307 43 92 | 10 | |||||
ex 0307 43 99 | 21 | |||||
09.2786 | ex 0307 43 91 | 20 | Squid (Ommastrephes spp. – excluding Todarodes sagittatus (synonym Ommastrephes sagittatus) -, Nototodarus spp., Sepioteuthis spp.) and Illex spp., frozen, whole or tentacles and fins, for processing | 5 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0307 43 92 | 20 | |||||
ex 0307 43 99 | 29 | |||||
09.2790 | ex 1604 14 26 | 10 | Filets known as ‘loins’ of tunas and skipjack, for processing | 35 000 | 0 % | 1.1.2024–31.12.2026 |
ex 1604 14 36 | 10 | |||||
ex 1604 14 46 | 11 | |||||
21 | ||||||
92 | ||||||
94 | ||||||
09.2794 | ex 1605 21 90 | 45 | Shrimps and prawns of the species Pandalus borealis and Pandalus montagui cooked and peeled, for processing | 4 500 | 0 % | 1.1.2024–31.12.2026 |
55 | ||||||
62 | ||||||
ex 1605 29 00 | 50 | |||||
55 | ||||||
60 | ||||||
09.2798 | ex 0306 16 99 | 20 | Shrimps and prawns of the species Pandalus borealis and Pandalus montagui, in shells, fresh, chilled or frozen for processing | 2 000 | 0 % | 1.1.2024–31.12.2026 |
30 | ||||||
ex 0306 35 90 | 12 | |||||
14 | ||||||
92 | ||||||
93 | ||||||
09.2800 | ex 1605 21 90 | 55 | Shrimps and prawns of the species Pandalus jordani, cooked and peeled, for processing | 4 000 | 0 % | 1.1.2024–31.12.2026 |
ex 1605 29 00 | 60 | |||||
09.2802 | ex 0306 17 92 | 20 | Shrimps and prawns of the species Penaeus Vannamei and Penaeus monodon, whether in shell or not, fresh, chilled or frozen, not cooked, for processing | 48 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0306 36 90 | 30 | |||||
09.2804 | ex 1605 40 00 | 40 | Crayfish tails of the species Procambarus clarkii, cooked, for processing | 2 500 | 0 % | 1.1.2024–31.12.2026 |
09.2821 | 0307 43 33 | 10 | Squid of the species Loligo pealeii, frozen, for processing | 1 000 | 0 % | 1.1.2024–31.12.2026 |
09.2822 | ex 0303 11 00 | 20 | Pacific salmon of the species Oncorhynchus nerka (sockeye salmon (red salmon)), Oncorhynchus kisutch, Oncorhynchus keta and Oncorhynchus tshawytscha, headed and gutted, and in the form of fillets, frozen, for processing | 10 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0303 12 00 | 20 | |||||
ex 0304 81 00 | 20 | |||||
09.2824 | 0302 52 00 | 10 | Haddock (Melanogrammus aeglefinus) fresh, chilled or frozen with heads off, gilled and gutted, for processing | 3 500 | 0 % | 1.1.2024–31.12.2026 |
0303 64 00 | 10 | |||||
09.2826 | ex 0306 17 99 | 10 | Shrimps and prawns of the species Pleoticus Muelleri, whether in shell or not, fresh, chilled or frozen, for processing | 16 000 | 0 % | 1.1.2024–31.12.2026 |
ex 0306 36 90 | 20 | |||||
09.2515 | ex 0304 61 00 | 10 | Frozen fillets of tilapia (Oreochromis spp.) | 10 000 | 0 % | 1.1.2024–31.12.2026 |
More information: https://eur-lex.europa.eu/eli/reg/2023/2720/oj
Contact: Lebo Mofolo, lmofolo@frucom.eu